Captor Therapeutics ® Investor Relations
- Company
- General Meeting (PL)
- Corporate documents
- Reports
- Shares and Shareholders
- IPO (PL)
- Presentations
- Contact
Shareholders
Shareholding Structure
Shareholder | Number of shares (pcs.) | Number of votes | Percentage of the share capital | Percentage of the total number of votes at GSM |
Michał Walczak | 915 378 | 1 456 395 | 22.18% | 27.61% |
Paweł Holstinghausen Holsten | 589 966 | 950 041 | 14.29% | 18.01% |
Sylvain Cottens | 340 897 | 526 730 | 8.26% | 9.98% |
Funds Managed by Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A. | 303 075 | 303 075 | 7.34% | 5.75% |
Others | 1 978 656 | 2 039 124 | 47.93% | 38.65% |
Total | 4 127 972 | 5 275 365 | 100% | 100% |
Dividend policy
The Company has not paid any dividend since the moment of its creation. The Management Board has not taken any decision to recommend to the General Meeting to pay dividends. Decisions regarding dividends will be taken at an appropriate time after the end of each fiscal year according to the financial situation of the Company and the Company’s demand for cash.